|
Wynn's Ranking 2005 Oregon High School Football Standings |
| Summary | I Was There | Current Rank | Predictions | Results | Tally | Related | Reporters Clinic | How It Works | |
Thank you for putting a link on your website to this
website.
9/23/2005 |
Games of the Week
|
|
9/30/2005 - Just a quick note after the game... I enjoyed High School football long before I began calculating the ranking. My big reward is finding out which games might turn out to be as great of a match up as Barlow vs Tigard turned out to be... and I got to see it! If a cannon ball had legs, it would look like Tigard's Dan Farrimond, as he rips through masses of bodies. But the talents of Tigard weren't enough to stop the talents of Barlow as they marched behind running back Zac Meyer to a final score of Barlow 20, Tigard 18. I'll write more by Monday. It was a fun night, partly because I watched the Barlow-Tigard game. But it was a fun night because there were so many close games between good teams. With point spreads like this, truly anything could happen. Weekly Summary - 9/23Let the Webmaster whine. We made our web banner orange and black to honor Roseburg's climb to the number one spot on Wynn's Ranking. This week we discover that Jesuit and Roseburg deserve more credit than they've been getting. If you've been watching Wynn's Ranking, you already knew Jesuit was in the top ten. They're ranked at number three for the third week in a row. Now the other polls might finally catch up, so remember, you saw it here first. Roseburg was also in the top ten on Wynn's Ranking. Their victory over Eagle Point by 20 points above expectation shoots them to number one. Five other teams made notable jumps on Wynn's Ranking. Tualatin advanced six places to reach number seven. Pendleton deserves extra attention. They ended last year ranked 59th. After three weeks of outstanding performance this year, they've climbed 45 places to 14th. Grants Pass climbed twelve places on Wynn's Ranking when they beat Canby in a game Canby was expected to win. Silverton climbed fifteen places. Wilson is the biggest over-achiever, climbing sixteen places this week. In week three, Wynn's Ranking hit 16 of 21 predictions. Eight of 21 predictions were within 7 points. Beginning this week, we shift the way we calculate. In week one and two, it's necessary to use last year's rank as a control to keep big point spreads from contaminating this year's rank. This method works because we can look backward each week to calculate how much of last year's influence would have given us the most accurate prediction. But now we have enough data to use the feedback loop as protection against point spread contamination. As you can see, the rank didn't change much. Nevertheless, this early in the season, big point spreads will inject an undue influence on the rank. As always, the ranking is based on earned calculations. It does not reflect the opinion of anyone. I Was There - West Linn at Lake OswegoLake Oswego beat West Linn, 40-21. The first score came less than two minutes into the game when LO #7, Matt Stutes intercepted and ran back for the score. Seconds later, #10, Brendan Pitts returned the kick for a touch down for West Linn. The half ended LO 21, WL 14. West Linn's Brendan Pitts is a talent. As running back, kick returner, and occasional receiver, he scored all three of West Linn's touchdowns. He seems untouchable in the open field. He also wins top prize for the greatest leap in a prep football game. He leaped over the front lines so high and so far, he landed half-way in the end-zone without being touched. LO has a great defensive line. Ryan Shepard, DE, deserves a big kudos for chasing West Linn Quarterback Nick Kalantari all night long. Kalantari never had more than a fleeting moment to make something happen. Clearly Kalantari deserves kudos too as he received one shot after another while avoiding the sack. Play after play, he picked himself up off the field to prepare for the next play. West Linn executed amazingly well to keep the ball moving down field while facing such defensive pressure. LO looked much better than I expected considering the reports I heard from last week. They gotta lotta weapons. Matt Stutes, Will Darkins, Christian Dunham, Kyle Lavendar all scored touch downs. #99, Gabe Miller was never far from the action. |
Related
OSAA - 2005 Brackets -
Schools
Oregon City |
Team Ranking - 9/23/2005 |
| 9/23 Rank | Team | Conf | 9/16 Rank | OL | AP |
|---|---|---|---|---|---|
| 1 | Roseburg Indians | SOC | 7 | 8 | 9 |
| 2 | Lake Oswego Lakers | TRL | 1 | 7 | 5 |
| 3 | Jesuit Crusaders | Met | 3 | 12 | 12 |
| 4 | Clackamas Cavaliers | TRL | 6 | 2 | 2 |
| 5 | Barlow Bruins | MHC | 5 | 4 | 6 |
| 6 | Tigard Tigers | Pac9 | 4 | 11 | 10 |
| 7 | Tualatin Timberwolves | Pac9 | 13 | 3 | 3 |
| 8 | Sprague Olympians | Val | 2 | 1 | 1 |
| 9 | Beaverton Beavers | Met | 8 | 9 | 8 |
| 10 | Sheldon Irish | MWL | 11 | ||
| 11 | Westview Wildcats | Met | 12 | 16 | |
| 12 | South Eugene Axemen | MWL | 9 | 13 | |
| 13 | Southridge Skyhawks | Met | 10 | 5 | 7 |
| 14 | Pendleton Buckaroos | IMC | 26 | 13 | 15 |
| 15 | South Medford Panthers | SOC | 14 | ||
| 16 | Lakeridge Pacers | TRL | 22 | ||
| 17 | Marshfield Pirates | MWL | 16 | ||
| 18 | Lincoln Cardinals | PIL | 19 | 10 | 10 |
| 19 | Central Catholic Rams | MHC | 20 | ||
| 20 | North Medford Black Tornado | SOC | 18 | ||
| 21 | Eagle Point Eagles | SOC | 17 | ||
| 22 | Reynolds Raiders | MHC | 28 | ||
| 23 | West Linn Lions | TRL | 24 | ||
| 24 | Grant Generals | PIL | 15 | ||
| 25 | Thurston Colts | MWL | 23 | ||
| 26 | Ashland Grizzlies | SOC | 32 | 14 | |
| 27 | McMinnville Grizzlies | Pac9 | 29 | ||
| 28 | McNary Celtics | Val | 25 | 6 | 4 |
| 29 | Grants Pass Cavemen | SOC | 41 | ||
| 30 | West Albany Bulldogs | Val | 21 | ||
| 31 | Redmond Panthers | IMC | 31 | ||
| 32 | South Salem Saxons | Val | 35 | ||
| 33 | Silverton Foxes | Pac9 | 48 | ||
| 34 | Sandy Pioneers | MHC | 39 | ||
| 35 | Hermiston Bulldogs | IMC | 43 | ||
| 36 | West Salem Titans | Val | 49 | ||
| 37 | Crater Comets | SOC | 51 | ||
| 38 | Milwaukie Mustangs | TRL | 33 | ||
| 39 | Churchill Lancers | MWL | 53 | ||
| 40 | Corvallis Spartans | Val | 30 | ||
| 41 | North Salem Vikings | Val | 34 | ||
| 42 | North Eugene Highlanders | MWL | 47 | ||
| 43 | Willamette High Wolverines | MWL | 38 | ||
| 44 | Springfield Millers | MWL | 45 | ||
| 45 | Sunset Apollos | Met | 37 | ||
| 46 | Bend Lava Bears | IMC | 42 | ||
| 47 | Canby Cougars | Pac9 | 27 | ||
| 48 | Lebanon Warriors | MWL | 56 | ||
| 49 | Newberg Tigers | Pac9 | 36 | ||
| 50 | Hood River Valley Eagles | IMC | 46 | ||
| 51 | Gresham Gophers | MHC | 52 | ||
| 52 | Putnam Kingsmen | TRL | 40 | ||
| 53 | Wilson Trojans | PIL | 69 | ||
| 54 | Summit Storm | IMC | 50 | ||
| 55 | McKay Royal Scots | Val | 44 | ||
| 56 | Forest Grove Vikings | Pac9 | 55 | ||
| 57 | Aloha Warriors | Met | 61 | ||
| 58 | Jefferson Democrats | PIL | 58 | ||
| 59 | Benson Techmen | PIL | 71 | ||
| 60 | Centennial Eagles | MHC | 54 | ||
| 61 | Glencoe Crimson Tide | Met | 62 | ||
| 62 | David Douglas Scots | MHC | 57 | ||
| 63 | St. Helens Lions | TRL | 68 | ||
| 64 | Franklin Quakers | PIL | 66 | ||
| 65 | Roosevelt Roughriders | PIL | 73 | ||
| 66 | Oregon City Pioneers | TRL | 64 | ||
| 67 | Mountain View Cougars | IMC | 67 | ||
| 68 | South Albany Rebels | Val | 65 | ||
| 69 | Hillsboro Spartans | Met | 60 | ||
| 70 | Madison Senators | PIL | 59 | ||
| 71 | Crescent Valley Raiders | Val | 63 | ||
| 72 | Century Jaguars | Met | 70 | ||
| 73 | Marshall Minutemen | PIL | 74 | ||
| 74 | Liberty Falcons | Met | 76 | ||
| 75 | Cleveland Warriors | PIL | 72 | ||
| 76 | The Dalles-Wahtonka Eagle Indians | IMC | 78 | ||
| 77 | Dallas Dragons | Pac9 | 75 | ||
| 78 | Woodburn Bulldogs | Pac9 | 77 | ||
| 79 | Crook County Cowboys | IMC | 79 | ||
| 80 | Parkrose Broncos | MHC | 80 | ||
| 81 | Klamath Union Pelicans | SOC | 81 |
Predictions - 9/30/2005 |
| 9/23 Rank | Team | Conf | Next Opponent | 9/30 Expectation | Robertson | Sherman | Swygard | Result | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roseburg Indians | SOC | Ashland Grizzlies | Roseburg by 24 | Roseburg by 11 | Roseburg by 8 | |||
| 2 | Lake Oswego Lakers | TRL | Lakeridge Pacers | Lake Oswego by 19 | Lake Oswego by 28 | Lake Oswego by 14 | |||
| 3 | Jesuit Crusaders | Met | Century Jaguars | Jesuit by 54 | |||||
| 4 | Clackamas Cavaliers | TRL | Oregon City Pioneers | Clackamas by 51 | |||||
| 5 | Barlow Bruins | MHC | Tigard Tigers | Tigard by 1 | Tigard by 28 | Tigard by 7 | |||
| 7 | Tualatin Timberwolves | Pac9 | McMinnville Grizzlies | Tualatin by 20 | Tualatin by 32 | Tualatin by 10 | |||
| 8 | Sprague Olympians | Val | North Salem Vikings | Sprague by 27 | |||||
| 9 | Beaverton Beavers | Met | Aloha Warriors | Beaverton by 38 | |||||
| 10 | Sheldon Irish | MWL | South Eugene Axemen | South Eugene by 1 | Sheldon by 11 | Sheldon by 6 | |||
| 11 | Westview Wildcats | Met | Glencoe Crimson | Westview by 34 | |||||
| 13 | Southridge Skyhawks | Met | Liberty Falcons | Southridge by 52 | |||||
| 14 | Pendleton Buckaroos | IMC | Crook County Cowboys | Pendleton by 61 | |||||
| 17 | Marshfield Pirates | MWL | North Bend Bulldogs | Marshfield by 22 | |||||
| 18 | Lincoln Cardinals | PIL | Roosevelt Roughriders | Lincoln by 32 | Lincoln by 9 | Lincoln by 10 | |||
| 19 | Central Catholic Rams | MHC | Reynolds Raiders | Central Catholic 6 | |||||
| 20 | North Medford Black Tornado | SOC | Crater Comets | North Medford by 7 | Crater by 11 | North Medford by 2 | |||
| 21 | Eagle Point Eagles | SOC | Grants Pass Cavemen | Eagle Point by 9 | |||||
| 23 | West Linn Lions | TRL | St. Helens Lions | West Linn by 29 | |||||
| 24 | Grant Generals | PIL | Benson Techmen | Grant by 27 | |||||
| 25 | Thurston Colts | MWL | North Eugene Highlanders | Thurston by 5 | |||||
| 28 | McNary Celtics | Val | West Albany Bulldogs | West Albany by 5 | McNary by 1 | McNary by 2 | |||
| 31 | Redmond Panthers | IMC | Hood River Valley Eagles | Redmond by 15 | Redmond by 8 | Redmond by 8 | |||
| 32 | South Salem Saxons | Val | Crescent Valley Raiders | South Salem by 19 | |||||
| 33 | Silverton Foxes | Pac9 | |||||||
| 34 | Sandy Pioneers | MHC | |||||||
| 35 | Hermiston Bulldogs | IMC | |||||||
| 36 | West Salem Titans | Val | |||||||
| 37 | Crater Comets | SOC | |||||||
| 38 | Milwaukie Mustangs | TRL | Putnam Kingsmen | Milwaukie by 10 | |||||
| 39 | Churchill Lancers | MWL | |||||||
| 40 | Corvallis Spartans | Val | |||||||
| 41 | North Salem Vikings | Val | |||||||
| 42 | North Eugene Highlanders | MWL | |||||||
| 43 | Willamette High Wolverines | MWL | Glencoe Crimson | Willamette by 15 | |||||
| 44 | Springfield Millers | MWL | |||||||
| 45 | Sunset Apollos | Met | |||||||
| 46 | Bend Lava Bears | IMC | |||||||
| 48 | Lebanon Warriors | MWL | |||||||
| 49 | Newberg Tigers | Pac9 | |||||||
| 50 | Hood River Valley Eagles | IMC | |||||||
| 51 | Gresham Gophers | MHC | David Douglas Scots | Gresham by 15 | |||||
| 53 | Wilson Trojans | PIL | |||||||
| 54 | Summit Storm | IMC | |||||||
| 55 | McKay Royal Scots | Val | |||||||
| 56 | Forest Grove Vikings | Pac9 | |||||||
| 57 | Aloha Warriors | Met | |||||||
| 58 | Jefferson Democrats | PIL | |||||||
| 59 | Benson Techmen | PIL | |||||||
| 60 | Centennial Eagles | MHC | |||||||
| 61 | Glencoe Crimson Tide | Met | |||||||
| 62 | David Douglas Scots | MHC | |||||||
| 64 | Franklin Quakers | PIL | |||||||
| 65 | Roosevelt Roughriders | PIL | |||||||
| 67 | Mountain View Cougars | IMC | |||||||
| 68 | South Albany Rebels | Val | |||||||
| 69 | Hillsboro Spartans | Met | |||||||
| 70 | Madison Senators | PIL | |||||||
| 71 | Crescent Valley Raiders | Val | |||||||
| 72 | Century Jaguars | Met | |||||||
| 73 | Marshall Minutemen | PIL | |||||||
| 74 | Liberty Falcons | Met | |||||||
| 75 | Cleveland Warriors | PIL | |||||||
| 76 | The Dalles-Wahtonka Eagle Indians | IMC | |||||||
| 77 | Dallas Dragons | Pac9 | Woodburn Bulldogs | Dallas by 1 | Dallas by 6 | Dallas by 8 | |||
| 79 | Crook County Cowboys | IMC | |||||||
| 80 | Parkrose Broncos | MHC | |||||||
| 81 | Klamath Union Pelicans | SOC |
Results - 9/23/2005 |
| 9/16 Rank | Team | Conf | 9/9 Rank | OL | AP | Next Opponent | Wynn | Sherman | Robertson | Swygard | 9/23 Result | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 |
Lake Oswego Lakers | TRL |
2 |
9 | 8 | West Linn Lions | Lake Oswego by 24 | Lake Oswego by 5 | Lake Oswego by 7 | West Linn by 7 | Lake Oswego by 19 | Wynn | |
|
2 |
Sprague Olympians | Val |
1 |
1 | 1 | West Salem Titans | Sprague by 36 | Sprague by 16 | |||||
|
3 |
Jesuit Crusaders | Met |
3 |
Beaverton Beavers | Jesuit by 3 | Beaverton by 3 | Beaverton by 22 | Beaverton by 35 | Jesuit by 7 | Wynn | |||
|
4 |
Tigard Tigers | Pac9 |
12 |
10 | 5 | Tualatin Timberwolves | Tigard by 9 | Tigard by 7 | Tualatin by 4 | Tigard by 4 | Tualatin by 7 | Robertson | |
|
5 |
Barlow Bruins | MHC |
6 |
5 | 7 | Central Catholic Rams | Barlow by 14 | Barlow by 8 | Barlow by 4 | Barlow by 29 | Barlow by 12 | Wynn | |
|
6 |
Clackamas Cavaliers | TRL |
9 |
2 | 3 | Milwaukie Mustangs | Clackamas by 25 | Clackamas by 28 | |||||
|
7 |
Roseburg Indians | SOC |
7 |
8 | 12 | Eagle Point Eagles | Roseburg by 11 | Roseburg by 12 | Roseburg by 13 | Roseburg by 36 | Robertson | ||
|
8 |
Beaverton Beavers | Met |
4 |
2 | 2 | Jesuit Crusaders |
- |
||||||
|
9 |
South Eugene Axemen | MWL |
5 |
11 | Churchill Lancers | South Eugene by 36 | South Eugene by 18 | South Eugene by 8 | South Eugene by 2 | Robertson | |||
|
10 |
Southridge Skyhawks | Met |
11 |
7 | 8 | Aloha Warriors | Southridge by 40 | Southridge by 27 | |||||
|
11 |
Sheldon Irish | MWL |
8 |
13 | Thurston Colts | Sheldon by 13 | Sheldon by 17 | ||||||
|
12 |
Westview Wildcats | Met |
10 |
13 | Sunset Apollos | Westview by 22 | Westview by 9 | Westview by 21 | Westview by 26 | Wynn | |||
|
13 |
Tualatin Timberwolves | Pac9 |
20 |
4 | 4 | Tigard Tigers |
- |
||||||
|
14 |
South Medford Panthers | SOC |
14 |
Crater Comets | South Medford by 24 | South Medford by 7 | |||||||
|
15 |
Grant Generals | PIL |
13 |
Wilson Trojans | Grant by 40 | Grant by 11 | Wilson by 1 | Swygard | |||||
|
16 |
Marshfield Pirates | MWL |
15 |
Lebanon Warriors | Marshfield by 31 | Marshfield by 8 | |||||||
|
17 |
Eagle Point Eagles | SOC |
18 |
Roseburg Indians |
- |
||||||||
|
18 |
North Medford Black Tornado | SOC |
17 |
Ashland Grizzlies | North Medford by 12 | Ashland by 4 | |||||||
|
19 |
Lincoln Cardinals | PIL |
16 |
11 | 10 | Jefferson Democrats | Lincoln by 29 | Lincoln by 32 | |||||
|
20 |
Central Catholic Rams | MHC |
19 |
Barlow Bruins |
- |
||||||||
|
22 |
Lakeridge Pacers | TRL |
24 |
Putnam Kingsmen | Lakeridge by 11 | Lakeridge by 33 | |||||||
|
24 |
West Linn Lions | TRL |
22 |
Lake Oswego Lakers |
- |
||||||||
| 25 | McNary Celtics | Val | 26 | 6 | 6 | McKay Royal Scots | McNary by 13 | McNary by 13 | McNary by 18 | McNary by 19 | Robertson | ||
|
27 |
Canby Cougars | Pac9 |
31 |
Grants Pass Cavemen | Canby by 8 | Grants Pass by 33 | |||||||
|
33 |
Milwaukie Mustangs | TRL |
36 |
Clackamas Cavaliers |
- |
||||||||
|
40 |
Putnam Kingsmen | TRL |
41 |
Lakeridge Pacers |
- |
||||||||
| 52 | Gresham | MHC | 51 | Centennial Eagles | Gresham by 4 | Gresham by 22 | Centennial by 7 |