Highschool | Ranking | Results | Summary
| Rank | Team | Last Rank | Conf |
|---|---|---|---|
| 1 | Sprague Olympians | 2 | Val |
| 2 | Lake Oswego Lakers | 5 | TRL |
| 3 | Jesuit Crusaders | 1 | Met |
| 4 | Sheldon Irish | 6 | MWL |
| 5 | Westview Wildcats | 4 | Met |
| 6 | Roseburg Indians | 7 | SOC |
| 7 | South Eugene Axemen | 8 | MWL |
| 8 | Beaverton Beavers | 3 | Met |
| 9 | Clackamas Cavaliers | 12 | TRL |
| 10 | Barlow Bruins | 11 | MHC |
| 11 | Tigard Tigers | 10 | Pac9 |
| 12 | South Medford Panthers | 13 | SOC |
| 13 | Southridge Skyhawks | 9 | Met |
| 14 | North Medford Black Tornado | 14 | SOC |
| 15 | Marshfield Pirates | 15 | MWL |
| 16 | Lincoln Cardinals | 18 | PIL |
| 17 | South Salem Saxons | 22 | Val |
| 18 | Lakeridge Pacers | 20 | TRL |
| 19 | Grant Generals | 17 | PIL |
| 20 | Tualatin Timberwolves | 19 | Pac9 |
| 21 | Eagle Point Eagles | 21 | SOC |
| 22 | McNary Celtics | 26 | Val |
| 23 | North Salem Vikings | 25 | Val |
| 24 | Central Catholic Rams | 23 | MHC |
| 25 | Sunset Apollos | 16 | Met |
| 26 | Thurston Colts | 24 | MWL |
| 27 | West Linn Lions | 27 | TRL |
| 28 | Corvallis Spartans | 32 | Val |
| 29 | Summit Storm | 28 | IMC |
| 30 | Sandy Pioneers | 29 | MHC |
| 31 | West Albany Bulldogs | 35 | Val |
| 32 | Grants Pass Cavemen | 30 | SOC |
| 33 | Newberg Tigers | 31 | Pac9 |
| 34 | West Salem Titans | 40 | Val |
| 35 | Hood River Valley Eagles | 33 | IMC |
| 36 | Canby Cougars | 34 | Pac9 |
| 37 | Hermiston Bulldogs | 36 | IMC |
| 38 | Reynolds Raiders | 39 | MHC |
| 39 | Redmond Panthers | 37 | IMC |
| 40 | Willamette Wolverines | 38 | MWL |
| 41 | McKay Royal Scots | 45 | Val |
| 42 | Putnam Kingsmen | 41 | TRL |
| 43 | Ashland Grizzlies | 44 | SOC |
| 44 | McMinnville Grizzlies | 43 | Pac9 |
| 45 | Milwaukie Mustangs | 46 | TRL |
| 46 | Springfield Millers | 47 | MWL |
| 47 | Forest Grove Vikings | 49 | Pac9 |
| 48 | Bend Lava Bears | 50 | IMC |
| 49 | Centennial Eagles | 52 | MHC |
| 50 | Silverton Foxes | 51 | Pac9 |
| 51 | Madison Senators | 53 | PIL |
| 52 | Hillsboro Spartans | 42 | Met |
| 53 | Churchill Lancers | 54 | MWL |
| 54 | North Eugene Highlanders | 55 | MWL |
| 55 | Mountain View Cougars | 56 | IMC |
| 56 | Glencoe Crimson Tide | 48 | Met |
| 57 | Crater Comets | 58 | SOC |
| 58 | Gresham Gophers | 59 | MHC |
| 59 | Pendleton Buckaroos | 60 | IMC |
| 60 | St. Helens Lions | 63 | TRL |
| 61 | Jefferson Democrats | 62 | PIL |
| 62 | Crescent Valley Raiders | 65 | Val |
| 63 | South Albany Rebels | 68 | Val |
| 64 | Lebanon Warriors | 64 | MWL |
| 65 | Aloha Warriors | 57 | Met |
| 66 | Oregon City Pioneers | 67 | TRL |
| 67 | David Douglas Scots | 66 | MHC |
| 68 | Wilson Trojans | 69 | PIL |
| 69 | Century Jaguars | 61 | Met |
| 70 | Benson Techmen | 70 | PIL |
| 71 | Cleveland Warriors | 71 | PIL |
| 72 | Franklin Quakers | 72 | PIL |
| 73 | Marshall Minutemen | 73 | PIL |
| 74 | Dallas Dragons | 75 | Pac9 |
| 75 | De LaSalle-Roosevelt Knights-Roughriders | 76 | PIL |
| 76 | Woodburn Bulldogs | 77 | Pac9 |
| 77 | Liberty Falcons | 74 | Met |
| 78 | Crook County Cowboys | 78 | IMC |
| 79 | The Dalles Indians | 79 | IMC |
| 80 | Parkrose Broncos | 80 | MHC |
Thank you for putting a link on your website to this
website. Round 3 Summary, Nov 29
|
PGE ParkDec. 3 - Double Header |
|
Met - The Metro league now represents half of this week's semi-final
playoff match ups. Jesuit beat Central Catholic by 26 points, 6 points below expectations. Beaverton beat
Grant by 24 points, 12 points above expectations. On Friday, Jesuit meets Sprague. Beaverton meets Lake
Oswego. TRL - Lake Oswego came on strong, beating South Medford 31 points above expectations.. They face Beaverton on Friday. Val - Sprague beat Lincoln by 28 points, 17 points above expectations. They face Jesuit on Friday. PIL - PIL lost both of their games this week. Grant performed 12 points below expectations. Lincoln scored 17 points below expectations. SOC - South Medford lost by 30 points in a game they were expected to win. MHC - Central Catholic performed 6 points above expectations but lost
to Jesuit by 26 points. I Was There - Lake Oswego vs. South MedfordThe Quarter Finals will go down in history as "Lake Oswego Night", over-turning virtually every game pundit forecast, as Lake Oswego beat South Medford 57-27. More specifically, it will be remembered as Nick Lomax night, with 355 passing yards and 550 yards total. Quarterback Nick Lomax lead the way for Lake Oswego's complete domination over South Medford, scoring 31 points above expectations, and raising their rank on Wynn’s Ranking from 10th to 5th. see results In my interview with Nick Lomax, I asked about his style change from earlier in the year when he used a very athletic, elusive style of fades, draws, and doglegs that kept the rushers frustrated, to the cool and composed style he used against South Medford, in which he rarely left the pocket. He explained, “I'm more of a pocket passer now, but I really haven't had to get out of the pocket lately, save for Friday, so I guess my style changes depending on what the defense does.” Obviously, it takes a great front line to make the opportunity for such styles of play, but also a quarterback with splendid field awareness that is able to exploit opportunities. Six different receivers, caught passes Friday night helping Lomax complete 15 of 19 passes, including Andrew Seidman and James Earle. Four different receivers carried passes into the end-zone for touch downs, including J.T. Coury, Dallas Hogenson, and Ryan Hilliard. Kevin Maher caught two touch down passes. Dallas Hogenson and Kevin Maher were impressive on both offense and defense. Between interceptions, great tackles, and blocked passes they stopped South Medford’s progress for nearly three quarters of the game. But don't overlook Lake Oswego's 200 yards running. The ability to execute both the run and the pass kept the defense guessing. South Medford never knew which end of their sinking ship to patch. When I asked about Lake Oswego’s success,
Nick Lomax told me, “As far as our success is concerned, you're right about our receivers and line, but the
coaches have great game-plans each week and our scout team does a great job of providing opposing defenses
and offenses for us.” |
RelatedOSAA -
Brackets -
Schools oregoncity.com
|
Week 12 - Final Four Rank |
| Rank | Team | Last Rank | Conf | Semi-final Opponent | Wynn's Prediction | Sherman | Damore | Result | best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesuit Crusaders | 1 | Met | Sprague Olympians | Jesuit by 8 | Sprague by 4 | Jesuit by 14 | Sprague by 21 | Sherman |
| 2 | Sprague Olympians | 4 | Val | Jesuit Crusaders | - | ||||
| 3 | Beaverton Beavers | 3 | Met | Lake Oswego Lakers | Beaverton by 3 | Beaverton by 3 | Lake Oswego by 4 | Lake Oswego by 26 | Damore |
| 4 | Westview Wildcats | 2 | Met | ||||||
| 5 | Lake Oswego Lakers | 10 | TRL | Beaverton Beavers | - | ||||
| 6 | Sheldon Irish | 6 | MWL | ||||||
| 7 | Roseburg Indians | 5 | SOC | ||||||
| 8 | South Eugene Axemen | 7 | MWL | ||||||
| 9 | Southridge Skyhawks | 8 | Met | ||||||
| 10 | Tigard Tigers | 12 | Pac9 | ||||||
| 11 | Barlow Bruins | 11 | MHC | ||||||
| 12 | Clackamas Cavaliers | 13 | TRL | ||||||
| 13 | South Medford Panthers | 9 | SOC | ||||||
| 17 | Grant Generals | 15 | PIL | ||||||
| 18 | Lincoln Cardinals | 16 | PIL | ||||||
| 19 | Tualatin Timberwolves | 19 | Pac9 | ||||||
| 20 | Lakeridge Pacers | 20 | TRL | ||||||
| 23 | Central Catholic Rams | 23 | MHC | ||||||
| 27 | West Linn Lions | 25 | TRL | ||||||
| 34 | Canby Cougars | 33 | Pac9 | ||||||
| 41 | Putnam Kingsmen | 40 | TRL | ||||||
| 46 | Milwaukie Mustangs | 46 | TRL | ||||||
| 63 | St. Helens Lions | 63 | TRL | ||||||
| 67 | Oregon City Pioneers | 67 | TRL |
|
Tally |
| Win-Loss Accuracy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Round 1 | Round 2 | Quarter | Semi | Final | Total | |
| Wynn | 7-6 | 11-2 | 13-2 | 16-1 | 17-3 | 20-1 | 17-2 | 10-6 | 3-5 | 3-1 | 0-2 | 117-31 | |
| Damore | 34-15 | 9-1 | 10-0 | 9-1 | 9-1 | 8-2 | 10-6 | 4-4 | 2-2 | 1-1 | 96-33 | ||
| Sherman | 36-13 | 9-1 | 8-2 | 8-2 | 7-3 | 9-1 | 10-6 | 3-5 | 3-1 | 1-1 | 94-35 | ||
| Point Spread Accuracy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Round 1 | Round 2 | Quarter | Semi | Final | Total | |
| Wynn | 5 | 5 | 3 | 4 | 6 | 1 | 2 | 0 | 26 | ||||
| Damore | 1 | 5 | 4 | 3 | 6 | 5 | 2 | 1 | 27 | ||||
| Sherman | 3 | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 23 | ||||